We use cookies to personalize and enhance your experience on our site. Learn more about cookie policy about the terms and conditions of this website.
At Highland Bank , we believe in rewarding your loyalty and commitment to the financial health of your business. How? With tiered interest rates that earn you more as your balance grows. Plus, you’ll avoid unnecessary fees when you maintain a minimum daily available balance of just $1,000.
Interest paid in tiers based on balance:
Features & Benefits:
Effective as of 07 / 01 / 2025
Account | MINIMUM BALANCE TO OPEN 1 | MINIMUM BALANCE TO EARN APY | COMPOUNDING & CREDITING FREQUENCY | INTEREST RATE | ANNUAL PERCENTAGE YIELD (APY) |
---|---|---|---|---|---|
Commercial Statement Savings | $200 | No Minimum | Quarterly | 0.25% | 0.25% |
Commercial Money Market Savings | $1,000 | No Minimum | |||
under $25,000 | Monthly | 0.90% | 0.90% | ||
$25,000-$49,999.99 | Monthly | 1.00% | 1.00% | ||
$50,000-$99,999.99 | Monthly | 1.10% | 1.11% | ||
$100,000-$249,999 | Monthly | 1.25% | 1.26% | ||
$250,000 + | Monthly | 1.65% | 1.66% | ||
Commercial Premier Money Market | $10,000 | No Minimum | Monthly | ||
under $50,000 | Monthly | 1.10% | 1.11% | ||
$50,000-$99,999.99 | Monthly | 1.30% | 1.31% | ||
$100,000-$249,999.99 | Monthly | 1.50% | 1.51% | ||
$250,000-$999,999 | Monthly | 1.65% | 1.66% | ||
$1,000,000-$2,499,999 | Monthly | 1.75% | 1.76% | ||
$2,500,000-$4,999,999 | Monthly | 1.80% | 1.81% | ||
$5,000,000+ | Monthly | 1.85% | 1.87% |
Looking to chat in person? Find a Highland branch near you.
You may also be interested in: