We use cookies to personalize and enhance your experience on our site. Learn more about cookie policy about the terms and conditions of this website.
Set it and forget it – enhance your business savings with a high, fixed return and your choice of terms.
Created to adapt to ever-changing business needs, Highland Bank CDs offer terms from 91 days to 60 months. An easy way to fulfill your long-term savings goals.
Effective as of 07 / 01 / 2025
Account | MINIMUM BALANCE TO OPEN AND OBTAIN APY – REGULAR | MINIMUM BALANCE TO OPEN AND OBTAIN APY – IRA | COMPOUNDING & CREDITING FREQUENCY | INTEREST RATE | ANNUAL PERCENTAGE YIELD | EARLY WITHDRAWAL PENALTY |
---|---|---|---|---|---|---|
NEW MONEY SPECIAL2 – 9 MONTH | $2,500 | $2,500 | At maturity | 4.03% | 4.05% | 3 months interest on amount withdrawn |
NEW MONEY SPECIAL2 – 17 MONTH | $2,500 | $2,500 | Annually and at maturity | 4.04% | 4.05% | 8 months interest on amount withdrawn |
NEW MONEY SPECIAL2 – 25 MONTH | $2,500 | $2,500 | Annually and at maturity | 3.80% | 3.80% | 12 months interest on amount withdrawn |
NEW MONEY SPECIAL2 – 40 MONTH | $2,500 | $2,500 | Annually and at maturity | 3.80% | 3.80% | 20 months interest on amount withdrawn |
SPECIAL3 – 9 MONTH | $2,500 | $2,500 | At maturity | 3.88% | 3.90% | 3 months interest on amount withdrawn |
SPECIAL3 – 17 MONTH | $2,500 | $2,500 | Annually and at maturity | 3.89% | 3.90% | 8 months interest on amount withdrawn |
SPECIAL3 – 25 MONTH | $2,500 | $2,500 | Annually and at maturity | 3.65% | 3.65% | 12 months interest on amount withdrawn |
SPECIAL3 – 40 MONTH | $2,500 | $2,500 | Annually and at maturity | 3.65% | 3.65% | 20 months interest on amount withdrawn |
91 DAY | $1,000 | $500 | At maturity | 0.65% | 0.65% | 3 months interest on amount withdrawn |
182 DAY | $1,000 | $500 | At maturity | 1.25% | 1.25% | 3 months interest on amount withdrawn |
12 MONTH | $1,000 | $500 | Annually and at maturity | 1.40% | 1.40% | 6 months interest on amount withdrawn |
18 MONTH | $1,000 | $500 | Annually and at maturity | 1.40% | 1.40% | 9 months interest on amount withdrawn |
24 MONTH | $1,000 | $500 | Annually and at maturity | 1.45% | 1.45% | 12 months interest on amount withdrawn |
36 MONTH | $1,000 | $500 | Annually and at maturity | 1.45% | 1.45% | 18 months interest on amount withdrawn |
48 MONTH | $1,000 | $500 | Annually and at maturity | 1.25% | 1.25% | 24 months interest on amount withdrawn |
60 MONTH | $1,000 | $500 | Annually and at maturity | 1.30% | 1.30% | 30 months interest on amount withdrawn |
You may also be interested in: