We use cookies to personalize and enhance your experience on our site. Learn more about cookie policy about the terms and conditions of this website.
Find the business checking and savings account interest rates that lets your balance work the hardest for you.
Effective as of 08 / 18 / 2026
| Account | MINIMUM BALANCE TO OPEN¹ | MINIMUM BALANCE TO EARN APY | COMPOUNDING & CREDITING FREQUENCY | INTEREST RATE | ANNUAL PERCENTAGE YIELD (APY) |
|---|---|---|---|---|---|
| Non-Profit Checking | $100 | No Minimum | |||
| under $50,000 | Monthly | 0.10% | 0.10% | ||
| $50,000-$99,999.99 | Monthly | 0.15% | 0.15% | ||
| $100,000-$249,999 | Monthly | 0.20% | 0.20% | ||
| $250,000 + | Monthly | 0.25% | 0.25% |
Effective as of 08 / 18 / 2026
| Account | MINIMUM BALANCE TO OPEN 1 | MINIMUM BALANCE TO EARN APY | COMPOUNDING & CREDITING FREQUENCY | INTEREST RATE | ANNUAL PERCENTAGE YIELD (APY) |
|---|---|---|---|---|---|
| Commercial Statement Savings | $200 | No Minimum | Quarterly | 0.10% | 0.10% |
| Commercial Money Market Savings | $1,000 | No Minimum | |||
| under $25,000 | Monthly | 0.70% | 0.70% | ||
| $25,000-$49,999.99 | Monthly | 0.80% | 0.80% | ||
| $50,000-$99,999.99 | Monthly | 0.90% | 0.90% | ||
| $100,000-$249,999 | Monthly | 1.05% | 1.06% | ||
| $250,000 + | Monthly | 1.45% | 1.46% | ||
| Commercial Premier Money Market | $10,000 | No Minimum | Monthly | ||
| under $50,000 | Monthly | .90% | .90% | ||
| $50,000-$99,999.99 | Monthly | 1.10% | 1.11% | ||
| $100,000-$249,999.99 | Monthly | 1.30% | 1.31% | ||
| $250,000-$999,999 | Monthly | 1.45% | 1.46% | ||
| $1,000,000-$2,499,999 | Monthly | 1.55% | 1.56% | ||
| $2,500,000-$4,999,999 | Monthly | 1.60% | 1.61% | ||
| $5,000,000+ | Monthly | 1.65% | 1.66% |
Looking to chat in person? Find a Highland branch near you.