Effective: December 17, 2024
Minimum Opening Balance | Interest Rate (1) | Annual Percentage Yield (1) | Minimum Daily Available Balance to Earn Interest | Compounding and Crediting of Interest | |
---|---|---|---|---|---|
Premier Money Market Savings | $10,000 | $0 | |||
$0 – $9,999.99 | 0.95% | 0.95% | Monthly | ||
$10,000 – $24,999.99 | 1.15% | 1.16% | Monthly | ||
$25,000 – $49,999.99 | 1.20% | 1.21% | Monthly | ||
$50,000 – $99,999.99 | 1.35% | 1.36% | Monthly | ||
$100,000 – $249,999.99 | 1.60% | 1.61% | Monthly | ||
$250,000 – $999,999.99 | 1.75% | 1.76% | Monthly | ||
$1,000,000 – $2,499.999.99 | 1.90% | 1.92% | Monthly | ||
$2,500,000 – $4,999,999.99 | 1.95% | 1.97% | Monthly | ||
$5,000,000 plus | 2.00% | 2.02% | Monthly | ||
Money Market Savings | $1,000 | $0 | |||
Under $1,000 | 0.80% | 0.80% | Monthly | ||
$1,000 plus | 1.05% | 1.06% | Monthly | ||
Statement Savings | $200 | 0.25% | 0.25% | $0 | Quarterly |
Kasasa Saver(2) | $100 | $0 | |||
$0 – $50,00.00 | 1.25% | 1.26% | Monthly | ||
$50,000.01 Plus | 0.20% | 1.26% – 0.73% | Monthly | ||
All balances if qualifications are not met | 0.01% | 0.01% | Monthly |
(1) The interest rate and annual percentage yield(APY) may change weekly at Bank’s discretion. Interest will be compounded and paid monthly. We use the average daily balance method to calculate interest on your account. This method applies a daily periodic rate to the average daily balance in the account for the period. The average daily balance is calculated by adding the principal in the account for each day of the period and dividing that figure by the number of days in the period. Fees may reduce earnings. (2) Must be opened in conjunction with a Kasasa Cash or Kasasa Cash Back checking account. Qualifications for checking account must be met to receive higher interest rate. APY on tiers may vary based on balances maintained. If qualifications are not met, interest rate/yield will revert to .01% on all balances.