Whatever you’re saving for – a rainy day or a sunny opportunity – a money market account can get you there faster. With interest compounded and credited monthly and paid on tiered balances, you’ll earn a higher rate of return than a standard savings account, without tying up your cash.
Features & Benefits:
1$10 monthly service charge will apply if minimum balance is not maintained.
2Foreign transaction fees, surcharges and international transaction fees may apply.
3The interest rate and annual percentage yield (APY) may change weekly at the Bank’s discretion. We use the average daily balance method to calculate the interest on your account. This method applies a daily periodic rate to the available principal in the account each day. Interest begins to accrue no later than the business day we receive credit for the deposit of non-cash deposits (for example, checks deposited into your account).
Effective as of 07 / 01 / 2025
Account | Minimum Opening Balance | Interest Rate | Annual Percentage Yield (APY)¹ | Minimum Daily Available Balance to Earn Interest | Compounding and Crediting of Interest |
---|---|---|---|---|---|
Premier Money Market Savings | $1,000 | $0 | |||
$0 – $9,999.99 | 0.90% | 0.90% | Monthly | ||
$10,000 – $24,999.99 | 1.10% | 1.11% | Monthly | ||
$25,000 – $49,999.99 | 1.15% | 1.16% | Monthly | ||
$50,000 – $99,999.99 | 1.25% | 1.26% | Monthly | ||
$100,000 – $249,999.99 | 1.50% | 1.51% | Monthly | ||
$250,000 – $999,999.99 | 1.65% | 1.66% | Monthly | ||
$1,000,000 – $2,499,999.99 | 1.75% | 1.76% | Monthly | ||
$2,500,000 – $4,999,999.99 | 1.80% | 1.81% | Monthly | ||
$5,000,000+ | 1.85% | 1.87% | Monthly | ||
Money Market Savings | $1,000 | $0 | |||
Under $1,000 | 0.70% | 0.70% | Monthly | ||
$1,000+ | 0.95% | 0.95% | Monthly | ||
Statement Savings | $200 | 0.20% | 0.20% | $0 | Quarterly |
Kasasa Saver² | $100 | $0 | |||
$0 – $100,00.00 | 2.96% | 3.00% | Monthly | ||
$100,000.01+ | 0.50% | 3.00% – 1.75% | Monthly | ||
All balances if qualifications are not met | 0.05% | 0.05% | Monthly | ||
IRA Money Market Savings | $1000 | $1,000 | |||
under $1,000 | n/a | n/a | |||
$1,000 – $9,999.99 | 0.15% | 0.15% | Quarterly | ||
$10,000 – $24,999.99 | 0.25% | 0.25% | Quarterly | ||
$25,000 – $49,999.99 | 0.50% | 0.50% | Quarterly | ||
$50,000 – $99,999.99 | 1.00% | 1.00% | Quarterly | ||
$100,000 – $249,999.99 | 1.25% | 1.26% | Quarterly | ||
$250,000+ | 1.40% | 1.41% | Quarterly |
You may also be interested in: