We use cookies to personalize and enhance your experience on our site. Learn more about cookie policy about the terms and conditions of this website.
Find the checking and savings account interest rates that lets your balance work the hardest for you.
Effective as of 07 / 08 / 2025
Account | Minimum Opening Balance | Interest Rate | Annual Percentage Yield (APY)¹ | Minimum Daily Average Balance to Earn Interest | Compounding & Crediting Frequency |
---|---|---|---|---|---|
Kasasa Cash Checking®2 | $100 | $0 | |||
$0 – $10,000.00 | 4.89% | 5.00% | Monthly | ||
$10,000.01 + | 0.70% | 5.00% – 1.09% | Monthly | ||
If qualifications are not met | 0.05% | 0.05% | Monthly | ||
Kasasa Cash Back® | $100 | N/A | N/A | $0 | N/A |
Highland Checking | $100 | N/A | N/A | N/A | N/A |
Interest Checking | $100 | 0.15% | 0.15% | $1,000 | Monthly |
Relationship Checking | $100 | 0.20% | 0.20% | $500 | Monthly |
Effective as of 07 / 08 / 2025
Account | Minimum Opening Balance | Interest Rate | Annual Percentage Yield (APY)¹ | Minimum Daily Available Balance to Earn Interest | Compounding and Crediting of Interest |
---|---|---|---|---|---|
Premier Money Market Savings | $1,000 | $0 | |||
$0 – $9,999.99 | 0.90% | 0.90% | Monthly | ||
$10,000 – $24,999.99 | 1.10% | 1.11% | Monthly | ||
$25,000 – $49,999.99 | 1.15% | 1.16% | Monthly | ||
$50,000 – $99,999.99 | 1.25% | 1.26% | Monthly | ||
$100,000 – $249,999.99 | 1.50% | 1.51% | Monthly | ||
$250,000 – $999,999.99 | 1.65% | 1.66% | Monthly | ||
$1,000,000 – $2,499,999.99 | 1.75% | 1.76% | Monthly | ||
$2,500,000 – $4,999,999.99 | 1.80% | 1.81% | Monthly | ||
$5,000,000+ | 1.85% | 1.87% | Monthly | ||
Money Market Savings | $1,000 | $0 | |||
Under $1,000 | 0.70% | 0.70% | Monthly | ||
$1,000+ | 0.95% | 0.95% | Monthly | ||
Statement Savings | $200 | 0.20% | 0.20% | $0 | Quarterly |
Kasasa Saver² | $100 | $0 | |||
$0 – $100,00.00 | 2.96% | 3.00% | Monthly | ||
$100,000.01+ | 0.50% | 3.00% – 1.75% | Monthly | ||
All balances if qualifications are not met | 0.05% | 0.05% | Monthly | ||
IRA Money Market Savings | $1000 | $1,000 | |||
under $1,000 | n/a | n/a | |||
$1,000 – $9,999.99 | 0.15% | 0.15% | Quarterly | ||
$10,000 – $24,999.99 | 0.25% | 0.25% | Quarterly | ||
$25,000 – $49,999.99 | 0.50% | 0.50% | Quarterly | ||
$50,000 – $99,999.99 | 1.00% | 1.00% | Quarterly | ||
$100,000 – $249,999.99 | 1.25% | 1.26% | Quarterly | ||
$250,000+ | 1.40% | 1.41% | Quarterly |
Looking to chat in person? Find a Highland branch near you.