Find the checking and savings account interest rates that lets your balance work the hardest for you.
Effective As of 01/14/2025
Minimum Opening Balance | Interest Rate | Annual Percentage Yield (APY)¹ | Minimum Daily Average Balance to Earn Interest | Compounding & Crediting Frequency | |
---|---|---|---|---|---|
Kasasa Cash Checking®2 | $100 | $0 | |||
$0 – $10,000.00 | 2.50% | 2.54% | Monthly | ||
$10,000.01 + | 0.35% | 2.54% – 0.57% | Monthly | ||
If qualifications are not met | 0.01% | 0.01% | Monthly | ||
Kasasa Cash Back® | $100 | N/A | N/A | $0 | N/A |
Highland Checking | $100 | N/A | N/A | N/A | N/A |
Interest Checking | $100 | 0.15% | 0.15% | $1,000 | Monthly |
Relationship Checking | $100 | 0.20% | 0.20% | $500 | Monthly |
1The interest rate and annual percentage yield (APY) may change weekly at Bank’s discretion. Interest will be compounded and paid monthly. We use the average daily balance method to calculate interest on your account. This method applies a daily periodic rate to the average daily balance in the account for the period. The average daily balance is calculated by adding the principal in the account for each day of the period and dividing that figure by the number of days in the period. Fees may reduce earnings.
2Qualifications for higher interest rate: Must have at least 12 debit card purchases posted and settled and must have at least one ACH transaction (debit or credit) per statement/qualifying cycle. APY on tiers may vary based on balances maintained. If qualifications are not met, interest rate/yield will revert to .01% on all balances. Enrolled in e-statements is a condition of the account.
Effective As of 01/14/2025
Minimum Opening Balance | Interest Rate | Annual Percentage Yield (APY) | Minimum Daily Available Balance to Earn Interest | Compounding and Crediting of Interest | |
---|---|---|---|---|---|
Premier Money Market Savings | $10,000 | $0 | |||
$0 – $9,999.99 | 0.90% | 0.90% | Monthly | ||
$10,000 – $24,999.99 | 1.10% | 1.11% | Monthly | ||
$25,000 – $49,999.99 | 1.15% | 1.16% | Monthly | ||
$50,000 – $99,999.99 | 1.25% | 1.26% | Monthly | ||
$100,000 – $249,999.99 | 1.50% | 1.51% | Monthly | ||
$250,000 – $999,999.99 | 1.65% | 1.66% | Monthly | ||
$1,000,000 – $2,499,999.99 | 1.75% | 1.76% | Monthly | ||
$2,500,000 – $4,999,999.99 | 1.80% | 1.81% | Monthly | ||
$5,000,000+ | 1.85% | 1.87% | Monthly | ||
Money Market Savings | $1,000 | $0 | |||
Under $1,000 | 0.70% | 0.70% | Monthly | ||
$1,000+ | 0.95% | 0.95% | Monthly | ||
Statement Savings | $200 | 0.20% | 0.20% | $0 | Quarterly |
Kasasa Saver² | $100 | $0 | |||
$0 – $50,00.00 | 1.25% | 1.26% | Monthly | ||
$50,000.01+ | 0.20% | 1.26% – 0.73% | Monthly | ||
All balances if qualifications are not met | 0.01% | 0.01% | Monthly |
1The interest rate and annual percentage yield(APY) may change weekly at Bank’s discretion. Interest will be compounded and paid monthly. We use the average daily balance method to calculate interest on your account. This method applies a daily periodic rate to the average daily balance in the account for the period. The average daily balance is calculated by adding the principal in the account for each day of the period and dividing that figure by the number of days in the period. Fees may reduce earnings.
2Must be opened in conjunction with a Kasasa Cash or Kasasa Cash Back checking account. Qualifications for checking account must be met to receive higher interest rate. APY on tiers may vary based on balances maintained. If qualifications are not met, interest rate/yield will revert to .01% on all balances.
Looking to chat in person? Find a Highland branch near you.