It pays to maintain your banking relationship in this interest-bearing checking account. You’ll also enjoy interest compounded monthly when you keep just a $500 minimum daily available balance.
Features & Benefits
1$15 monthly service fee will be applied when combined balances fall below $10,000. Combined balances include checking, savings and CD available balances and consumer loans and personal loan lines of credit.
2Relationship Checking allows up to two Foreign ATM Fees to be waived for ATM withdrawals outside of Highland Bank ATMs per statement cycle. A $2 Foreign ATM fee will be applied per withdrawal beyond the two complementary monthly withdrawals.
Effective as of 07 / 01 / 2025
Account | Minimum Opening Balance | Interest Rate | Annual Percentage Yield (APY)¹ | Minimum Daily Average Balance to Earn Interest | Compounding & Crediting Frequency |
---|---|---|---|---|---|
Kasasa Cash Checking®2 | $100 | $0 | |||
$0 – $10,000.00 | 4.89% | 5.00% | Monthly | ||
$10,000.01 + | 0.70% | 5.00% – 1.09% | Monthly | ||
If qualifications are not met | 0.05% | 0.05% | Monthly | ||
Kasasa Cash Back® | $100 | N/A | N/A | $0 | N/A |
Highland Checking | $100 | N/A | N/A | N/A | N/A |
Interest Checking | $100 | 0.15% | 0.15% | $1,000 | Monthly |
Relationship Checking | $100 | 0.20% | 0.20% | $500 | Monthly |
Looking to chat in person? Find a Highland branch near you.
You may also be interested in: