High-yield savings accounts for your near and distant future.
You call the shots. Pick your term from Highland Bank’s range of fixed-rate certificates of deposit. We offer terms from 91 days to 60 months to fit your short-term and long-term savings needs.
It’s never too early, or too late, to set money aside for retirement in this high-yield savings account option.
An IRA Money Market Savings account provides a reliable way to build or consolidate your retirement funds while keeping access to your money when you need it.
Effective as of 07 / 01 / 2025
Account | MINIMUM BALANCE TO OPEN AND OBTAIN APY – REGULAR | MINIMUM BALANCE TO OPEN AND OBTAIN APY – IRA | COMPOUNDING & CREDITING FREQUENCY | INTEREST RATE | ANNUAL PERCENTAGE YIELD | EARLY WITHDRAWAL PENALTY |
---|---|---|---|---|---|---|
NEW MONEY SPECIAL2 – 9 MONTH | $2,500 | $2,500 | At maturity | 4.03% | 4.05% | 3 months interest on amount withdrawn |
NEW MONEY SPECIAL2 – 17 MONTH | $2,500 | $2,500 | Annually and at maturity | 4.04% | 4.05% | 8 months interest on amount withdrawn |
NEW MONEY SPECIAL2 – 25 MONTH | $2,500 | $2,500 | Annually and at maturity | 3.80% | 3.80% | 12 months interest on amount withdrawn |
NEW MONEY SPECIAL2 – 40 MONTH | $2,500 | $2,500 | Annually and at maturity | 3.80% | 3.80% | 20 months interest on amount withdrawn |
SPECIAL3 – 9 MONTH | $2,500 | $2,500 | At maturity | 3.88% | 3.90% | 3 months interest on amount withdrawn |
SPECIAL3 – 17 MONTH | $2,500 | $2,500 | Annually and at maturity | 3.89% | 3.90% | 8 months interest on amount withdrawn |
SPECIAL3 – 25 MONTH | $2,500 | $2,500 | Annually and at maturity | 3.65% | 3.65% | 12 months interest on amount withdrawn |
SPECIAL3 – 40 MONTH | $2,500 | $2,500 | Annually and at maturity | 3.65% | 3.65% | 20 months interest on amount withdrawn |
91 DAY | $1,000 | $500 | At maturity | 0.65% | 0.65% | 3 months interest on amount withdrawn |
182 DAY | $1,000 | $500 | At maturity | 1.25% | 1.25% | 3 months interest on amount withdrawn |
12 MONTH | $1,000 | $500 | Annually and at maturity | 1.40% | 1.40% | 6 months interest on amount withdrawn |
18 MONTH | $1,000 | $500 | Annually and at maturity | 1.40% | 1.40% | 9 months interest on amount withdrawn |
24 MONTH | $1,000 | $500 | Annually and at maturity | 1.45% | 1.45% | 12 months interest on amount withdrawn |
36 MONTH | $1,000 | $500 | Annually and at maturity | 1.45% | 1.45% | 18 months interest on amount withdrawn |
48 MONTH | $1,000 | $500 | Annually and at maturity | 1.25% | 1.25% | 24 months interest on amount withdrawn |
60 MONTH | $1,000 | $500 | Annually and at maturity | 1.30% | 1.30% | 30 months interest on amount withdrawn |
Looking to chat in person? Find a Highland branch near you.
You may also be interested in: