High-yield savings accounts for your near and distant future.
You call the shots. Pick your term from Highland Bank’s range of fixed-rate certificates of deposit. We offer terms from 91 days to 60 months to fit your short-term and long-term savings needs.
It’s never too early, or too late, to set money aside for retirement in this high-yield savings account option.
Effective As of 01/14/2025
SAVINGS CERTIFICATES | MINIMUM BALANCE TO OPEN AND OBTAIN APY – REGULAR | MINIMUM BALANCE TO OPEN AND OBTAIN APY – IRA | COMPOUNDING & CREDITING FREQUENCY | INTEREST RATE | ANNUAL PERCENTAGE YIELD | EARLY WITHDRAWAL PENALTY |
---|---|---|---|---|---|---|
NEW MONEY SPECIAL2 – 9 MONTH | $2,500 | $2,500 | At maturity | 4.03% | 4.05% | 3 months interest on amount withdrawn |
NEW MONEY SPECIAL2 – 17 MONTH | $2,500 | $2,500 | Annually and at maturity | 4.04% | 4.05% | 8 months interest on amount withdrawn |
NEW MONEY SPECIAL2 – 25 MONTH | $2,500 | $2,500 | Annually and at maturity | 3.50% | 3.50% | 12 months interest on amount withdrawn |
NEW MONEY SPECIAL2 – 40 MONTH | $2,500 | $2,500 | Annually and at maturity | 3.50% | 3.50% | 20 months interest on amount withdrawn |
SPECIAL3 – 9 MONTH | $2,500 | $2,500 | At maturity | 3.88% | 3.90% | 3 months interest on amount withdrawn |
SPECIAL3 – 17 MONTH | $2,500 | $2,500 | Annually and at maturity | 3.89% | 3.90% | 8 months interest on amount withdrawn |
SPECIAL3 – 25 MONTH | $2,500 | $2,500 | Annually and at maturity | 3.35% | 3.35% | 12 months interest on amount withdrawn |
SPECIAL3 – 40 MONTH | $2,500 | $2,500 | Annually and at maturity | 3.35% | 3.35% | 20 months interest on amount withdrawn |
91 DAY | $1,000 | $500 | At maturity | 0.65% | 0.65% | 3 months interest on amount withdrawn |
182 DAY | $1,000 | $500 | At maturity | 1.25% | 1.25% | 3 months interest on amount withdrawn |
12 MONTH | $1,000 | $500 | Annually and at maturity | 1.40% | 1.40% | 6 months interest on amount withdrawn |
18 MONTH | $1,000 | $500 | Annually and at maturity | 1.40% | 1.40% | 9 months interest on amount withdrawn |
24 MONTH | $1,000 | $500 | Annually and at maturity | 1.45% | 1.45% | 12 months interest on amount withdrawn |
36 MONTH | $1,000 | $500 | Annually and at maturity | 1.45% | 1.45% | 18 months interest on amount withdrawn |
48 MONTH | $1,000 | $500 | Annually and at maturity | 1.25% | 1.25% | 24 months interest on amount withdrawn |
60 MONTH | $1,000 | $500 | Annually and at maturity | 1.30% | 1.30% | 30 months interest on amount withdrawn |
1 The Annual Percentage Yield (APY) assumes interest remains on deposit until maturity. A withdrawal will reduce earnings. Interest begins to accrue on the business day you deposit any non-cash item (for example, checks). We use the average daily balance method to calculate interest on your account. This method applies a daily periodic rate to the average daily balance in the account for the period. The average daily balance is calculated by adding the principal in the account for each day of the period and dividing that figure by the number of days in the period. Fees may reduce earnings.
2 Annual Percentage Yield (APY) is accurate as of January 7, 2025. Offer subject to change without notice. Minimum balance of $2,500 needed to open with a minimum of 50% new funds not on deposit for prior 90 days with Highland Bank needed to obtain APY. No maximum deposit limit. No public or institutional funds. Penalty for early withdrawal. Automatically renewable at closest regular term; 182 day, 12 month, 24 month, or 36 month term and APY. Interest paid annually and at maturity. The Annual Percentage Yield (APY) assumes interest remains on deposit until maturity. A withdrawal will reduce earnings. Interest begins to accrue on the business day you deposit any non-cash item (for example, checks). We use the average daily balance method to calculate the interest on your account. This method applies a daily periodic rate to the average daily balance in the account each day. Fees may reduce earnings. IRA accounts are eligible for CD special rates.
3 Annual Percentage Yield (APY) is accurate as of January 7, 2025. Offer subject to change without notice. Minimum balance of $2,500 needed to open to obtain APY. No maximum deposit limit. No public or institutional funds. Penalty for early withdrawal. Automatically renewable at closest regular term; 182 day, 12 month, 24 month, or 36 month term and APY. Interest paid annually and at maturity. The Annual Percentage Yield (APY) assumes interest remains on deposit until maturity. A withdrawal will reduce earnings. Interest begins to accrue on the business day you deposit any non-cash item (for example, checks). We use the average daily balance method to calculate the interest on your account. This method applies a daily periodic rate to the average daily balance in the account each day. Fees may reduce earnings. IRA accounts are eligible for CD special rates.
Looking to chat in person? Find a Highland branch near you.
You may also be interested in: